Training Schedule
Extra Training Sessions at Markham Pan Am Pool
- September 17 – 12 – 2 pm
- September 24 – 12 – 2 pm
- October 1 – 4 – 6 pm
- November 5 – 4 – 6 pm
Training Schedule 2023-2024
Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Novice | 5:00-7:00 pm | 6:00-7:00 pm | ||||
Youth | 5:00-7:00 pm | 5:00-7 pm | ||||
Youth + | 4:30-6:00 pm | 4:30-6:00 pm | 5:00-7 pm | |||
Jr Development | 6:00-7:30 pm | 6:00-7:30 pm | 4:00-6:00 pm | 6:30-8:30 am | ||
Senior * see note below | 6:00-7:30 pm | 5:00-7:00 pm | 6:30-8:30 am | |||
Elite/Senior see note below | 6-7:15 am 3:30-5:00 pm | 3:30-5:00 pm | 6-7:15 am | 3:30-5:00 pm | 6-7:15 am 3:30-5:00 pm | 6:30-8:30 am |
NOTE * – Elite/Senior/Senior* Practice Schedule
- ELITE Schedule
- All Senior/Elite practices
- SENIOR Schedule
- Total of 5 practices per week
- Saturday morning
- max of 3 weekday afternoon
- any number of weekday mornings
- Final schedule to be confirmed and approved by the Head Coach
- Total of 5 practices per week
- SENIOR * Schedule
- Standard schedule is 3 practices per week as shown in the above table
- afternoon practices may be replaced by Senior/Elite schedule morning practices
- additional practices may be added to schedule at an additional fee
- Final schedule to be confirmed and approved by the Head Coach
